Hua hin Weather
More Hua Hin
Hua hin Golf
Hua hin Restaurants
Media Hua hin
|
| |||||
| Hotel name | Hotel location | Stars | Rates / | breakfast | Promotions |
|---|---|---|---|---|---|
| Royal Express Inn Hua Hin | Hua Hin Town, Petchkasem Rd. | 568 ฿ | |||
| Baan Manthana Hotel | Hua Hin Town, Night Market | 649 ฿ | incl. | ||
| Iyara Hua Hin Lodge | Hua Hin Beach, Petchkasem Rd. | 678 ฿ | incl. | ||
| Narawan Hotel | Hua Hin Town, Petchkasem Rd. | 707 ฿ | incl. | ||
| Thipurai City Hotel | Hua Hin Beach, Naresdamri Rd. | 721 ฿ | incl. | recommend | |
| Chomtawan Resort | Hua Hin Beach, Takiab Rd. | 729 ฿ | incl. | ||
| Glory Place | Hua Hin Area, Petchkasem Rd. | 758 ฿ | incl. | recommend | |
| Banlansuan Boutique Resort | Cha Am Beach, Ruamchit Rd. | 765 ฿ | incl. | ||
| Suan Bankrut Beach Resort | Bangsapan, Prachuap Khiri Khan | 765 ฿ | incl. | ||
| Takiab Beach Resort | Hua Hin Beach, Takiab Rd. | 794 ฿ | incl. | ||
| Nicha Suite Hua Hin Hotel | Hua Hin Town, Petchkasem Rd. | 845 ฿ | incl. | ||
| Baan Grood Arcadia Resort & Spa | Bangsapan, Prachuap Khiri Khan | 851 ฿ | incl. | ||
| G House | Hua Hin Area, Nongplub Rd. | 851 ฿ | incl. | ||
| Mango Spa & Resort | Hua Hin Area, Hin Lek Fai | 851 ฿ | incl. | ||
| Rocky Point Resort | Prachuap Khiri Khan, Tub Sakae | 851 ฿ | incl. | ||
| Tanawit Hua Hin Condo & Hotel | Hua Hin Town, Night Market | 851 ฿ | incl. | ||
| Sam Roi Yod Holiday Resort | Sam Roi Yod, Phunoi Beach | 902 ฿ | |||
| Baan Kangmung | Hua Hin Beach, Takiab Rd. | 931 ฿ | incl. | ||
| Prinz Garden Villa Service Apart. | Hua Hin Town, Petchkasem Rd. | 931 ฿ | incl. | ||
| Citin Loft Hua Hin | Hua Hin Town, Petchkasem Rd. | 937 ฿ | incl. | recommend | |
| Thai Bamboo Guesthouse Resort | Cha Am, Hubkapong Rd. | 1003 ฿ | incl. | ||
| Long Beach Cha-Am Hotel | Cha Am Beach, Ruamchit Rd. | 1010 ฿ | incl. | ||
| Hua Hin Bluewave Hotel | Hua Hin Beach, Takiab Rd. | 1017 ฿ | incl. | ||
| Baan Na Takiab Bed & Breakfast | Hua Hin Beach, Takiab Rd. | 1017 ฿ | incl. | ||
| Golden Beach Cha-Am Hotel | Cha Am Beach, Ruamchit Rd. | 1046 ฿ | incl. | recommend | |
| Terra Selisa | Sam Roi Yod, Dolphin Beach | 1054 ฿ | incl. | recommend | |
| Justbeds @ Baan Rajdamnern Hua Hin | Hua Hin Beach, Petchkasem Rd. | 866 ฿ | recommend | ||
| Dolphin Bay Resort | Sam Roi Yod, Dolphin Beach | 1104 ฿ | recommend | ||
| Hua Hin Grand Hotel & Plaza | Hua Hin Town, Petchkasem Rd. | 1104 ฿ | incl. | ||
| Tuangsook Lake Hills Resort | Pranburi Area, Pak Nam Pran | 1104 ฿ | incl. | ||
| Chom View Hotel | Hua Hin Beach, Takiab Rd. | 1118 ฿ | incl. | recommend | |
| Lawana Escape Beach Resort | Pranburi Area, Pak Nam Pran | 1155 ฿ | incl. | ||
| City Beach Resort | Hua Hin Beach, Damnoenkasem Rd | 1190 ฿ | incl. | ||
| Hua Hin Hillside Resort | Hua Hin Area, Petchkasem Rd. | 1190 ฿ | incl. | ||
| Blue Marine Resort | Petchburi, Puktien Beach | 1190 ฿ | incl. | ||
| Cera Resort Cha-am | Cha Am Beach, Petchkasem Rd. | 1212 ฿ | incl. | recommend | |
| Franjipani Resort | Hua Hin Beach, Takiab Rd. | 1227 ฿ | incl. | recommend | |
| Kor Sor Resort & Spa | Hua Hin Area, Borfai | 1234 ฿ | incl. | ||
| Baan Montra Beach Resort | Bangsapan, Prachuap Khiri Khan | 1263 ฿ | incl. | ||
| Ali Baba Boutique Resort | Pranburi Area, Pak Nam Pran | 1270 ฿ | incl. | ||
| Baan Klang Aow Beach Resort | Bangsapan, Prachuap Khiri Khan | 1270 ฿ | incl. | ||
| Baan Voranate | Hua Hin Town, Petchkasem Rd. | 1270 ฿ | |||
| Beach Garden Chaam Resort & Spa | Cha Am Beach, Petchkasem Rd. | 1299 ฿ | incl. | recommend | |
| Seahorse Resort | Hua Hin Beach, Takiab Rd. | 1299 ฿ | incl. | ||
| Napalai Resort & Spa | Hua Hin Beach, Takiab Rd. | 1317 ฿ | incl. | ||
| Bacchus Home Resort | Pranburi Beach | 1357 ฿ | incl. | ||
| Methavalai Hotel Cha-Am | Cha Am Beach, Ruamchit Rd. | 1371 ฿ | incl. | ||
| Milford Paradise | Pranburi Beach | 1371 ฿ | incl. | ||
| Bannpantai Hotel and Resort | Cha Am Beach, Ruamchit Rd. | 1429 ฿ | incl. | ||
| Imperial Lake View & Golf Club | Cha Am, Petchkasem Rd. | 1442 ฿ | incl. | ||
| Golden Pine Beach Resort & Spa | Pranburi Beach | 1444 ฿ | incl. | ||
| i Tara Resort & Spa | Petchburi, Puktien Beach | 1444 ฿ | incl. | recommend | |
| Keeree Waree Seaside Villa & Spa | Bangsapan, Prachuap Khiri Khan | 1444 ฿ | incl. | ||
| Kaban Tamor Resort | Hua Hin Beach, Takiab Rd. | 1588 ฿ | incl. | recommend | |
| Pattawia Resort and Spa | Pranburi Beach | 1588 ฿ | incl. | ||
| Imperial Hua Hin Beach Resort | Hua Hin Beach, Petchkasem Rd. | 1602 ฿ | incl. | ||
| Boat Lodge | Hua Hin Beach, Takiab Rd. | 1617 ฿ | incl. | ||
| Baan Duangkaew Resort | Hua Hin Beach, Takiab Rd. | 1617 ฿ | incl. | ||
| Vana Varin Resort | Hua Hin Area, Petchkasem Rd. | 1624 ฿ | incl. | recommend | |
| Tanao Sri Resort | Pranburi Beach | 1653 ฿ | incl. | ||
| Casuarina Resort | Petchburi, Puktien Beach | 1696 ฿ | incl. | ||
| Kao Tao Villa Beach Resort | Hua Hin Area, Khaotao Beach | 1696 ฿ | incl. | ||
| Hua Hin Mantra Resort | Hua Hin Beach, Takiab Rd. | 1718 ฿ | incl. | recommend | |
| Golden Tulip Samudra Hua Hin Suites | Cha Am Beach, Petchkasem Rd. | 1732 ฿ | recommend | ||
| Resort de Paskani | Hua Hin Beach, Takiab Rd. | 1782 ฿ | incl. | ||
| Best Western Plus Serenity | Hua Hin Beach, Petchkasem Rd. | 1805 ฿ | incl. | recommend | |
| Anchana Resort & Spa | Sam Roi Yod, Phunoi Beach | 1869 ฿ | incl. | ||
| The Privacy Beach Resort & Spa | Sam Roi Yod, Phunoi Beach | 1877 ฿ | incl. | recommend | |
| Baan Talay Chine Boutique Resort | Hua Hin Beach, Naebkehart Rd. | 1912 ฿ | incl. | ||
| Veranda Lodge | Hua Hin Beach, Petchkasem Rd. | 1913 ฿ | incl. | ||
| Baan Talay Dao Resort | Hua Hin Beach, Takiab Rd. | 1948 ฿ | incl. | ||
| Fisherman's Resort | Petchburi, Chao Samran Beach | 1948 ฿ | incl. | ||
| Chalay Monta Hip Hotel | Hua Hin Beach, Takiab Rd. | 1984 ฿ | incl. | recommend | |
| Purimuntra Resort and Spa | Pranburi Beach | 2974 ฿ | incl. | ||
| Grand Pacific Sovereign Resort | Cha Am Beach, Ruamchit Rd. | 2086 ฿ | incl. | recommend | |
| Casa del Mare | Hua Hin Beach, Petchkasem Rd. | 2121 ฿ | incl. | ||
| The Lapa Hua Hin | Hua Hin Beach, Takiab Rd. | 2136 ฿ | incl. | recommend | |
| Unico Grand Sandara Hotel @ Cha-Am | Cha Am Beach, Ruamchit Rd. | 2158 ฿ | incl. | recommend | |
| S' mor Spa Village | Hua Hin Beach, Takiab Rd. | 2208 ฿ | incl. | ||
| Tara Mantra Cha-Am | Cha Am Beach, Ruamchit Rd. | 2208 ฿ | incl. | ||
| Anantasila Villa | Hua Hin Beach, Takiab Rd. | 2237 ฿ | incl. | ||
| Vartika Resovilla Kuiburi | Kui Buri, Prachuap Khiri Khan | 2309 ฿ | incl. | ||
| The Rock | Hua Hin Beach, Takiab Rd. | 2346 ฿ | incl. | ||
| The Sea-Cret Hua Hin | Hua Hin Town, Petchkasem Rd. | 2368 ฿ | incl. | ||
| Haven Resort | Cha Am Beach, Petchkasem Rd. | 2432 ฿ | incl. | ||
| Brassiere Beach | Sam Roi Yod, Nom Sao Beach | 2447 ฿ | incl. | ||
| Cher Resort | Cha Am Beach | 2454 ฿ | incl. | recommend | |
| La a Natu Bed & Bakery | Sam Roi Yod | 2505 ฿ | incl. | ||
| Wora Bura Resort & Spa | Hua Hin Beach, Takiab Rd. | 2519 ฿ | incl. | ||
| Away Hua Hin | Pranburi Beach | 2743 ฿ | incl. | ||
| Verano Beach Villa | Petchburi, Puktien Beach | 2526 ฿ | incl. | ||
| Baan Bayan | Hua Hin Beach, Petchkasem Rd. | 2548 ฿ | incl. | ||
| Dusit Thani Hua Hin | Cha Am Beach, Petchkasem Rd. | 3058 ฿ | recommend | ||
| Baan Laksasubha | Hua Hin Beach, Naresdamri Rd. | 2728 ฿ | incl. | recommend | |
| Devasom Hua Hin Resort | Cha Am Beach, Petchkasem Rd. | 2771 ฿ | incl. | recommend | |
| Putahracsa | Hua Hin Beach, Naebkehart Rd. | 2886 ฿ | incl. | recommend | |
| Dhevan Dara Resort & Spa | Hua Hin Area, Hin Lek Fai | 2937 ฿ | incl. | ||
| X2 Kui Buri | Kui Buri, Prachuap Khiri Khan | 3067 ฿ | incl. | recommend | |
| Koh Talu Island Resort | Bangsapan, Talu Island | 3104 ฿ | incl. | recommend | |
| Veranda Resort and Spa | Cha Am Beach, Petchkasem Rd. | 3144 ฿ | incl. | recommend | |
| Praseban Resort | Pranburi Beach | 3176 ฿ | incl. | ||
| Yaiya Resort | Cha Am Beach, Petchkasem Rd. | 3248 ฿ | incl. | recommend | |
| Centara Grand Beach Resort & Villas | Hua Hin Beach, Damnoenkasem Rd | 3398 ฿ | recommend | ||
| Nisha Ville | Prachuap Khiri Khan, Tub Sakae | 3537 ฿ | incl. | ||
| Sea Ridge Resort | Hua Hin Area, Petchkasem Rd. | 3537 ฿ | incl. | ||
| Raya Resort Cha Am | Cha Am Beach, Ruamchit Rd. | 3703 ฿ | incl. | ||
| Banyan Resort & Golf | Hua Hin Area, Petchkasem Rd. | 3609 ฿ | incl. | recommend | |
| Hilton Hua Hin Resort & Spa | Hua Hin Beach, Naresdamri Rd. | 3609 ฿ | incl. | recommend | |
| Let's Sea Hua Hin AL Fresco Resort | Hua Hin Beach, Takiab Rd. | 3681 ฿ | incl. | recommend | |
| Hotel De La Paix | Cha Am Beach | 3823 ฿ | incl. | ||
| Marrakesh Hua Hin Resort & Spa | Hua Hin Beach, Petchkasem Rd. | 3897 ฿ | incl. | ||
| AKA Resort | Hua Hin Area, Hin Lek Fai | 4475 ฿ | incl. | recommend | |
| Cape Nidhra Hotel | Hua Hin Area, Petchkasem Rd. | 4547 ฿ | incl. | ||
| Aleenta Hua Hin - Pranburi | Pranburi Beach | 4588 ฿ | incl. | ||
| Blue Lagoon Resort | Cha Am Beach, Petchkasem Rd. | 4692 ฿ | |||
| Villa Maroc Resort | Pranburi Beach | 4692 ฿ | incl. | recommend | |
| Anantara Hua Hin | Hua Hin Beach, Petchkasem Rd. | 5098 ฿ | incl. | ||
| Asara Villa & Suite | Hua Hin Beach, Petchkasem Rd. | 5197 ฿ | incl. | ||
| Le Bayburi Pranburi | Pranburi Beach | 10828 ฿ | |||
| Remarks: Rates for Huahin hotels are subject to 7% VAT and 10% service charge. |
provided by R24.org | ||||





Hotell




